<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frogmouth Cottage Photography</title>
	<atom:link href="https://www.frogmouthcottagephotography.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.frogmouthcottagephotography.com</link>
	<description>Film Rocks!</description>
	<lastBuildDate>Sun, 25 Jan 2026 03:54:54 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Snorkelling with the Minolta Weathermatic A</title>
		<link>https://www.frogmouthcottagephotography.com/2026/01/25/snorkelling-with-the-minolta-weathermatic-a/</link>
		
		<dc:creator><![CDATA[Sandra]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 03:28:47 +0000</pubDate>
				<category><![CDATA[Vintage Camera Test]]></category>
		<category><![CDATA[Minolta Weathermatic A]]></category>
		<guid isPermaLink="false">https://www.frogmouthcottagephotography.com/?p=1846</guid>

					<description><![CDATA[I found this Minolta Weathermatic A in a box of old photographic &#8220;stuff&#8221; I acquired. The batteries were still inside and totally corroded, so I didn&#8217;t hold out much hope that it would work. But once I got the batteries out, the battery compartment looked fine. After a cleanup of the terminals and putting in some fresh batteries, the light meter was working. Unfortunately I couldn&#8217;t get the flash to work, but that didn&#8217;t make the camera unusuable. It&#8217;s a very odd camera to look at, and awkward to use on land, but get it into the water and it&#8217;s&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>The RA-4 Colour Diaries Part 4</title>
		<link>https://www.frogmouthcottagephotography.com/2025/12/29/the-ra-4-colour-diaries-part-4/</link>
		
		<dc:creator><![CDATA[Sandra]]></dc:creator>
		<pubDate>Mon, 29 Dec 2025 06:49:42 +0000</pubDate>
				<category><![CDATA[RA4 Colour Printing]]></category>
		<category><![CDATA[RA4 Process]]></category>
		<guid isPermaLink="false">https://www.frogmouthcottagephotography.com/?p=1766</guid>

					<description><![CDATA[It&#8217;s the end of the year, so time to wrap up my 2025 goal. I&#8217;ll definitely keep printing in colour, but this will be the final &#8220;RA-4 Colour Diaries&#8221;post, for a while atleast. If you missed the earlier posts, you can access them here: This post (part 4) is all about making prints of different sizes (enlarging, contact printing and printing 110 negatives) as well as speeding up my workflow and trying more film stocks. Enlarging prints After the success of the sunflower print, I printed another sunflower from the same set of negatives. This time I was able to&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>The RA-4 Colour Diaries Part 3</title>
		<link>https://www.frogmouthcottagephotography.com/2025/11/17/the-ra-4-colour-diaries-part-3/</link>
		
		<dc:creator><![CDATA[Sandra]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 00:34:13 +0000</pubDate>
				<category><![CDATA[RA4 Colour Printing]]></category>
		<category><![CDATA[RA4 Process]]></category>
		<guid isPermaLink="false">https://www.frogmouthcottagephotography.com/?p=1695</guid>

					<description><![CDATA[My next step in learning colour printing was to try a negative that was going to be a bit more difficult to get the correct colouring. Partly because the subject is predominantly one colour, and partly because of the film. I chose a photograph of a sunflower, taken on 35mm Flic Film Elektra. This film is respooled from Kodak Aerocolor IV, originally designed for aerial photography. The film is described by Kodak as not having &#8220;integral color masking, direct interpretation can be made from the negative. Objects are recorded in colors complementary to their natural colors. This film incorporates an&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>The RA-4 Colour Diaries Part 2</title>
		<link>https://www.frogmouthcottagephotography.com/2025/09/17/the-ra-4-colour-diaries-part-2/</link>
		
		<dc:creator><![CDATA[Sandra]]></dc:creator>
		<pubDate>Wed, 17 Sep 2025 02:06:32 +0000</pubDate>
				<category><![CDATA[RA4 Colour Printing]]></category>
		<category><![CDATA[RA4 Process]]></category>
		<guid isPermaLink="false">https://www.frogmouthcottagephotography.com/?p=1684</guid>

					<description><![CDATA[Following on from my previous post, where I got my setup in place, I started to make my first colour silver gelatin print. For this first print I&#8217;m using Crystal Archive Glossy, Medium Contrast, Resin Coated paper. In B&#38;W printing you need to determine the correct filter grade and the correct timing for the print. This is pretty much the same for colour printing, but there are three colour filters that can be adjusted. The basic steps to getting a colour print are: Sounds simple right? Yes and no. Let me explain. Making the Exposure (Timing) Test The first step&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>The RA-4 Colour Diaries Part 1</title>
		<link>https://www.frogmouthcottagephotography.com/2025/09/05/the-ra-4-colour-diaries-part-one/</link>
		
		<dc:creator><![CDATA[Sandra]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 06:55:41 +0000</pubDate>
				<category><![CDATA[RA4 Colour Printing]]></category>
		<category><![CDATA[RA4 Process]]></category>
		<guid isPermaLink="false">https://www.frogmouthcottagephotography.com/?p=1534</guid>

					<description><![CDATA[My goal for 2025 was to teach myself to make colour optical prints in the darkroom, a goal that actually started in 2020 after I read an article on the Emulsive website about RA-4 printing. I already had a Durst M601 enlarger with a colour head that I&#8217;d never used, so I didn&#8217;t need much more to try it myself. Having not much else to do, I checked our ebay for a paper drum. I found a Patterson Thermo-Drum 1216 in the UK for a reasonable price (shipping hadn&#8217;t yet gone through the roof) and ordered it. Unfortunately, once it&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Rollei 35 Test</title>
		<link>https://www.frogmouthcottagephotography.com/2024/06/24/rollei-35-test/</link>
		
		<dc:creator><![CDATA[Sandra]]></dc:creator>
		<pubDate>Mon, 24 Jun 2024 02:44:31 +0000</pubDate>
				<category><![CDATA[Vintage Camera Test]]></category>
		<category><![CDATA[Rollei 35]]></category>
		<guid isPermaLink="false">https://www.frogmouthcottagephotography.com/?p=1477</guid>

					<description><![CDATA[Testing and learning to use the Rollei 35.]]></description>
		
		
		
			</item>
		<item>
		<title>Canon AV-1 and Kodak Vision 3 50D</title>
		<link>https://www.frogmouthcottagephotography.com/2024/03/07/canon-av-1-and-kodak-vision-3-50d/</link>
		
		<dc:creator><![CDATA[Sandra]]></dc:creator>
		<pubDate>Thu, 07 Mar 2024 02:00:52 +0000</pubDate>
				<category><![CDATA[12 months on film]]></category>
		<category><![CDATA[Film Test]]></category>
		<category><![CDATA[Canon AV-1]]></category>
		<category><![CDATA[Kodak Vision 50D]]></category>
		<guid isPermaLink="false">https://www.frogmouthcottagephotography.com/?p=1332</guid>

					<description><![CDATA[For my February @12monthsonfilm setup I chose the Canon AV-1 and Kodak Vision 3 50D/ Colour Negative Film 5203.  My theme for this month was "A touch of red".]]></description>
		
		
		
			</item>
		<item>
		<title>Kodak Duaflex and expired colour film</title>
		<link>https://www.frogmouthcottagephotography.com/2024/01/31/kodak-duaflex-and-expired-colour-film/</link>
		
		<dc:creator><![CDATA[Sandra]]></dc:creator>
		<pubDate>Wed, 31 Jan 2024 05:11:34 +0000</pubDate>
				<category><![CDATA[12 months on film]]></category>
		<category><![CDATA[Film Test]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Vintage Camera Test]]></category>
		<category><![CDATA[Kodak Duaflex]]></category>
		<category><![CDATA[Lomography Color Negative 100]]></category>
		<guid isPermaLink="false">https://www.frogmouthcottagephotography.com/?p=1306</guid>

					<description><![CDATA[Testing out the Kodak Duaflex, a psuedo TLR camera, with expired Lomography Color Negative 100film.  The colour shifts were mad!]]></description>
		
		
		
			</item>
		<item>
		<title>Agfa Isolette I</title>
		<link>https://www.frogmouthcottagephotography.com/2024/01/08/agfa-isolette-i/</link>
		
		<dc:creator><![CDATA[Sandra]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 00:17:00 +0000</pubDate>
				<category><![CDATA[Vintage Camera Test]]></category>
		<category><![CDATA[Agfa Isolette I]]></category>
		<category><![CDATA[Fomapan Profiline 400]]></category>
		<category><![CDATA[Kodak Gold 200]]></category>
		<category><![CDATA[Kodak Portra 160]]></category>
		<guid isPermaLink="false">https://www.frogmouthcottagephotography.com/?p=1120</guid>

					<description><![CDATA[Learning to use the Agfa Isolette I.]]></description>
		
		
		
			</item>
		<item>
		<title>2024 Project &#8211; 12 Months on Film</title>
		<link>https://www.frogmouthcottagephotography.com/2024/01/02/2024-project-12-months-on-film/</link>
		
		<dc:creator><![CDATA[Sandra]]></dc:creator>
		<pubDate>Tue, 02 Jan 2024 04:07:37 +0000</pubDate>
				<category><![CDATA[12 months on film]]></category>
		<category><![CDATA[Photography Project]]></category>
		<guid isPermaLink="false">https://www.frogmouthcottagephotography.com/?p=1148</guid>

					<description><![CDATA[My goals for 2024 - taking part in 12 months on film.]]></description>
		
		
		
			</item>
	</channel>
</rss>
